
Sennen Baptisms 1813 - 1849
| SURNAME | DATE | YEAR | NAME | FATHER | MOTHER | ABODE | OCCUP | COMMENT | ||
|
1813 |
||||||||||
| VINGOE | 10 JAN | 1813 | ELIZA | GEORGE | ELIZABETH | SENNEN | HUSBANDRY | |||
| SAUNDRY | 7 FEB | 1813 | ELIZABETH HARRIS | JOHN | ELIZABETH | SENNEN | HUSBANDRY | |||
| PERMEWEN | 21 FEB | 1813 | JOHN | JOHN | MARGARET | SENNEN | HUSBANDRY | |||
| TREMBATH | 13 JUN | 1813 | BARBARA | JOHN | CHRISTIANA | SENNEN | HUSBANDRY | Erroneously entered,belongs in Register of St Leven | ||
| BENNETS | 25 JUL | 1813 | JANE | ROBERT | ANN | ST LEVAN | MASON | |||
| GEORGE | 1 AUG | 1813 | MARY | JAMES | JENNIFER | SENNEN | FISHERMAN | |||
| GEORGE | 15 AUG | 1813 | ELIZABETH WILLIAMS | HENRY | MARGARET | SENNEN | FISHERMAN | |||
| PASCOE | 19 SEP | 1813 | GRACE | JOHN | ELIZABETH | SENNEN | HUSBANDRY | |||
| BLACKWELL | 26 SEP | 1813 | MARGARET | RICHARD | HONOUR | SENNEN | HUSBANDRY | |||
| CHAPEL | 10 OCT | 1813 | SARAH | WILLIAM | ELIZABETH | SENNEN | HUSBANDRY | |||
| PENROSE | 2 DEC | 1813 | ELIZABETH | WILLIAM | ELIZABETH | SENNEN | FISHERMAN | |||
| RICHARDS | 31 DEC | 1813 | JOHN MADDERN | WILLIAM | MARTHA | SENNEN | HUSBANDMAN | |||
| ROBERTS | 31 DEC | 1813 | HONOR | JOHN | GRACE | SENNEN | FISHERMAN | |||
|
1814 |
||||||||||
| HUMPHRIES | 4 FEB | 1814 | MARY ANN | JOSEPH | ELIZABETH | SENNEN | HUSBANDMAN | |||
| PASCO | 11 FEB | 1814 | THOMAS | JOHN | ELIZABETH | SENNEN | HUSBANDMAN | |||
| GEORGE | 11 FEB | 1814 | ELIZABETH | PETER | SARAH | SENNEN | FISHERMAN | |||
| TRENESTRY? | 1 MAR | 1814 | CATHERINE | NONE GIVEN | CATHARINE | SENNEN | NONE GIVEN | base child | ||
| PENDAR | 14 MAR | 1814 | JOHN | WILLIAM | MARY | SENNEN | FISHERMAN | |||
| UREN | 14 MAR | 1814 | ABEDNEGO | ABEDNEGO | GRACE | SENNEN | CARPENTER | |||
| MURLEY | 14 MAR | 1814 | CHRISTIAN | NONE GIVEN | CATHARINE | SENNEN | NONE GIVEN | base child (dau) | ||
| TRAHAIR | 1 APR | 1814 | MARIA | JAMES | JENIFER | SENNEN | BLACKSMITH | see note 1 Apr 1816 | ||
| TONKIN | 10 APR | 1814 | MARY | PETER | CATHARINE | SENNEN | HUSBANDMAN | |||
| BLACKWALL | 12 APR | 1814 | JAMES TONKIN | GEORGE | ELIZABETH | SENNEN | HUSBANDMAN | |||
| MATTHEWS | 22 MAY | 1814 | WILLIAM | JAMES | BARBARA | SENNEN | HUSBANDMAN | |||
| WALLIS | 22 MAY | 1814 | ANN | FRANCIS | ALICE | SENNEN | HUSBANDMAN | |||
| NICHOLAS | 19 JUL | 1814 | GRACE | MATTHEW | ESTHER | SENNEN | HUSBANDMAN | |||
| GUARD | 3 JUL | 1814 | JANE | WILLIAM | ANN | SENNEN | HUSBANDMAN | |||
| ROBERTS | 30 AUG | 1814 | JOHANNA | ARTHUR | MARGARET | SENNEN | FISHERMAN | |||
| UREN/HALL | 2 OCT | 1814 | RICHARD | NICHOLAS UREN | TABITHA HALL | SENNEN | HUSBANDMAN | Name Hall was eroneously inserted 15 Jan 1815 | ||
| OLDS | 2 OCT | 1814 | JAMES | JOHN | MARY | SENNEN | HUSBANDMAN | |||
| TONKIN | 7 OCT | 1814 | RICHARD | THOMAS | MARY | SENNEN | HUSBANDMAN | |||
| DAVEY | 16 OCT | 1814 | JANE | WILLIAM | JANE | SENNEN | HUSBANDMAN | |||
| LADNER | 27 NOV | 1814 | EDWARD | JAMES | ANNE | TREVILLY SENNEN | FARMER | |||
| GEORGE | 28 NOV | 1814 | JOHN | WILLIAM | SARAH | SENNEN COVE | FISHERMAN | |||
|
1815 |
||||||||||
| MADRON | 15 JAN | 1815 | RICHARD | RICHARD | JANE | SENNEN | HUSBANDMAN | |||
| NICHOLAS | 15 JAN | 1815 | ELIZABETH | EDMUND | JANE | SENNEN | FISHERMAN | |||
| NICHOLAS | 23 JAN | 1815 | ELIZABETH | WILLIAM | ELIZABETH | SENNEN | HUSBANDMAN | |||
| WATERS | 2 FEB | 1815 | ANN | RICHARD | GRACE | SENNEN | FARMER | |||
| BOND | 12 FEB | 1815 | STEPHEN | STEPHEN | GRACE | SENNEN | FISHERMAN | |||
| ELLIS | 12 MAR | 1815 | WILLIAM WARREN | WILLIAM | ALICE | SENNEN | HUSBANDMAN | |||
| RICHARDS | 24 MAR | 1815 | WILLIAM | WILLIAM | MARTHA | SENNEN | HUSBANDMAN | |||
| GEORGE | 23 APR | 1815 | REBECCA PENROSE | JAMES | JENNIFER | SENNEN | FISHERMAN | |||
| MURLEY | 7 MAY | 1815 | ALICE | WILLIAM | JANE | SENNEN | LABOURER | |||
| HUMPHRY | 21 MAY | 1815 | PAUL | PAUL | ANN | SENNEN | LABOURER | |||
| ELLIS | 21 MAY | 1815 | THOMAS MICHELL | THOMAS | JENNIFER | SENNEN | LABOURER | |||
| HALL | 4 JUN | 1815 | JOHN | JOHN | SABINA | SENNEN | CORDWAINER | |||
| MATTHEWS | 18 JUN | 1815 | GEORGE | GEORGE | SARAH | SENNEN | FARMER | |||
| STRICK | 10 AUG | 1815 | JOHN | JOHN | MARY | SENNEN | HUSBANDMAN | |||
| NICHOLAS | 5 SEP | 1815 | NANCY | SAMPSON | ALICE | SENNEN | FISHERMAN | |||
| TONKIN | 5 SEP | 1815 | THOMAS | PETER | CATHERINE | SENNEN | FARMER | |||
| PERMEWAN | 28 MAR | 1815 | JAMES | JOHN | MARGARET | SENNEN | YEOMAN | |||
| CHAPEL | 5 NOV | 1815 | WILLIAM | WILLIAM | ELISABETH | SENNEN | HUSBANDMAN | |||
| TREMBATH | 3 DEC | 1815 | ELIZA | WILLIAM | JENNIFER | SENNEN | YEOMAN | |||
| PENROSE | 7 DEC | 1815 | GRACE | WILLIAM | ELISABETH | SENNEN | FISHERMAN | |||
|
1816 |
||||||||||
| BETTY | 7 JAN | 1816 | SAMPSON …..? | NONE GIVEN | MARGERY | SENNEN | SERVANT | illegitimate son | ||
| NICHOLAS | 10 JAN | 1816 | ELISABETH | MATTHEW | ESTHER | SENNEN | LABOURER | |||
| WILLIAMS | 21 JAN | 1816 | ELISABETH | THOMAS | MARY | SENNEN | LABOURER | |||
| PHILLIPS | 11 FEB | 1816 | THOMAS | CHARLES | ELISABETH | SANCREED | HUSBANDMAN | |||
| GEORGE | 25 FEB | 1816 | WILLIAM | HENRY | MARGARET | SENNEN | FISHERMAN | |||
| GEORGE | 25 FEB | 1816 | PETER | PETER | SARAH | SENNEN | FISHERMAN | |||
| HUMPHRYS | 25 FEB | 1816 | RICHARD | JOSEPH | ELISABETH | SENNEN | PARISH CLERK | |||
| HUMPHRYS | 25 FEB | 1816 | GRACE | JONATHAN | GRACE | SENNEN | HUSBANDMAN | |||
| TERNERRY | 16 MAR | 1816 | MARY ANN | NONE GIVEN | JENIFER | SENNEN | MARRIED WOMAN | illegitimate dau | ||
| BLACKWELL | 16 MAR | 1816 | JOHN ROBERTS | RICHARD | HONOR | SENNEN | HUSBANDMAN | |||
| DAVEY | 24 MAR | 1816 | WILLIAM | WILLIAM | JANE | SENNEN | HUSBANDMAN | |||
| TRAHAIR | 1 APR | 1816 | MARIA | JAMES | JENIFER | SENNEN | BLACKSMITH | Omitted to be inserted on the 14th March 1814 -negligence of then offic minister | ||
| THOMAS | 7 APR | 1816 | MARY | CHARLES | MARY | SENNEN | HUSBANDMAN | |||
| NICHOLAS | 14 APR | 1816 | JOSEPH THOMAS | HANNIBAL | JOAN | SENNEN | FISHERMAN | |||
| HUTCHENS | 26 MAY | 1816 | SUSANNA | THOMAS | SUSANNA | SENNEN | INN KEEPER | |||
| UREN | 16 JUN | 1816 | WILLIAM | NICHOLAS | TABITHA | SENNEN | FARMER | |||
| RATSEY | 26 JUN | 1816 | ANN ELIZA | THOMAS | MARY ANN | SENNEN | LIEUT.ROYAL NAVY | |||
| RICHARDS | 25 AUG | 1816 | JOSEPH | NONE GIVEN | MARY | ST JUST | NONE GIVEN | illegitimate son | ||
| RICHARDS | 25 AUG | 1816 | CHARLOTTE | NONE GIVEN | MARY | ST JUST | NONE GIVEN | illegitimate dau | ||
| WHITE | 12 SEP | 1816 | SARAH | WILLIAM | SARAH | SENNEN | HUSBANDMAN | |||
| GUY | 29 SEP | 1816 | ELISABETH | WILLIAM | ELISABETH | SENNEN | FISHERMAN | |||
| OWLS | 27 OCT | 1816 | WILLIAM | JOHN | MARY | SENNEN | LABOURER | |||
| NICHOLAS | 8 DEC | 1816 | JOHN | WILLIAM | ELIZABETH | SENNEN | LABOURER | |||
| GARD | 8 DEC | 1816 | WILLIAM | WILLIAM | ANN | SENNEN | LABOURER | |||
| HARVEY | 25 DEC | 1816 | MARY | JONATHAN HUMPHRYS | HONOR | SENNEN | YEOMAN | |||
|
1817 |
||||||||||
| CHAPEL | 15 JAN | 1817 | RICHARD | JOHN | ALICE | SENNEN | LABOURER | |||
| GEORGE | 2 FEB | 1817 | RICHARD | JAMES | JENNIFER | SENNEN | FISHERMAN | |||
| ELLIS | 2 FEB | 1817 | JOHN MICHELL | THOMAS | JENNIFER | SENNEN | LABOURER | |||
| MADDERN/CLEMENTS | 30 MAR | 1817 | MARY | RICHARD MADDERN | JANE CLEMENTS | SENNEN | LABOURER | |||
| ROBERTS | 13 APR | 1817 | WILLIAM | ARTHUR | MARGARET | SENNEN | FISHERMAN | |||
| ROBERTS | 25 MAY | 1817 | WILLIAM | JOHN | GRACE | SENNEN | FISHERMAN | |||
| HALL | 25 MAY | 1817 | JAMES | JOHN | SABINA | SENNEN | CORDWAINER | |||
| BENNETS | 25 MAY | 1817 | PHILLIS | RICHARD | ANN | SENNEN | MASON | |||
| HARRY | 26 MAY | 1817 | JANE | WILLIAM | ELISABETH | SENNEN | LABOURER | |||
| TREMBATH | 8 JUN | 1817 | HANNAH | WILLIAM | ELISABETH | SENNEN | FARMER | |||
| BARNICOAT | 27 JUL | 1817 | RICHARD | RICHARD | GRACE | ST LEVEN | LABOURER | |||
| MORLEY | 17 AUG | 1817 | ELISABETH | WILLIAM | JENIFER | SENNEN | LABOURER | |||
| DAVIES | 7 SEP | 1817 | ALICE | WILLIAM | JENIFER | SENNEN | LABOURER | |||
| ELLIS | 28 SEP | 1817 | JOHN | JAMES | MARY | SENNEN | FARMER | |||
| PERMEWAN | 19 OCT | 1817 | THOMAS | JOHN | MARGARETT | SENNEN | YEOMAN | |||
| PENROSE | 19 OCT | 1817 | ANN | WILLIAM | ELISABETH | SENNEN | FISHERMAN | |||
| BENNETTS | 19 OCT | 1817 | JOSEPH THOMAS | NONE GIVEN | ANN | SENNEN | SERVANT | illegitimate son | ||
| TONKIN | 30 NOV | 1817 | CATHERINE | PETER | CATHERINE | SENNEN | HUSBANDMAN | |||
| RICHARD | 30 NOV | 1817 | GEORGE | WILLIAM | MARTHA | SENNEN | HUSBANDMAN | |||
| UREN | 30 NOV | 1817 | THOMAS | NICHOLAS | TABITHA | SENNEN | HUSBANDMAN | |||
| THOMAS | 4 DEC | 1817 | JOHN | NONE GIVEN | GRACE | SENNEN | SERVANT | illegitimate son | ||
| MATTHEWS | 4 DEC | 1817 | JANE | GEORGE | SARAH | SENNEN | HUSBANDMAN | |||
| BOND | 21 DEC | 1817 | STEPHEN | STEPHEN | GRACE | SENNEN | FISHERMAN | |||
| WATERS | 21 DEC | 1817 | ANN | RICHARD | GRACE | SENNEN | HUSBANDMAN | |||
| WATERS | 21 DEC | 1817 | ELIZA | RICHARD | GRACE | SENNEN | HUSBANDMAN | |||
| NICHOLAS | 21 DEC | 1817 | MARY | GOMOND | JENIFER | SENNEN | FISHERMAN | |||
|
1818 |
||||||||||
| NICHOLAS | 4 JAN | 1818 | MARY | SAMPSON | ALICE | SENNEN | FISHERMAN | |||
| GEORGE | 18 JAN | 1818 | GRACE | MATTHEW | SARAH | SENNEN | FISHERMAN | |||
| QUICK | 15 MAR | 1818 | MARY ANN | JAMES | MARY | SENNEN | CARPENTER | |||
| THOMAS | 15 MAR | 1818 | ANN | CHARLES | MARY | SENNEN | LABOURER | |||
| WILLIAMS | 15 MAR | 1818 | MARY | THOMAS | MARY | SENNEN | LABOURER | |||
| NICHOLAS | 20 MAR | 1818 | JANE | MATTHEW | ESTHER | SENNEN | FISHERMAN | |||
| HARRIS | 20 MAR | 1818 | MARY | WILLIAM | ELISABETH | SENNEN | LABOURER | |||
| REYNOLDS | 26 APR | 1818 | THOMAS | WILLIAM | REBECCA | SENNEN | LABOURER | |||
| GEORGE | 24 MAY | 1818 | JOHN | PETER | SARAH | SENNEN | FISHERMAN | |||
| ROWE | 24 MAY | 1818 | MARY | JOHN | ELISABETH | SENNEN | LABOURER | |||
| HUMPHRYS | 7 JUN | 1818 | LEONARD | JOSEPH | ELISABETH | SENNEN | PARISH CLERK | |||
| TRAHAIR | 22 AUG | 1818 | BENJAMIN | JAMES | JENNIFER | SENNEN | BLACKSMITH | |||
| PASCOE | 22 AUG | 1818 | JENNIFER | JOHN | ELISABETH | SENNEN | LABOURER | |||
| NICHOLAS | 8 Jun 1818 | 16 SEP | 1818 | RICHARD VINGOE | NONE GIVEN | ELISABETH | SENNEN | SINGLE WOMAN | illegitimate son | |
| CHAPEL | 25 OCT | 1818 | JOHN | WILLIAM | ELISABETH | SENNEN | LABOURER | |||
| HARVEY | 8 NOV | 1818 | ANN | JONATHAN HUMPHRYS | HONOR | SENNEN | YEOMAN | |||
| LADNER | 29 NOV | 1818 | JAMES | JAMES | ANN | SENNEN | FARMER | |||
| VITTLE | 29 NOV | 1818 | JOHN | RICHARD | MARGARET | SENNEN | SEAMAN IN HM CUSTOMS | |||
|
1819 |
||||||||||
| VICK | 7 FEB | 1819 | HENRY | HENRY | MARY ANN | SENNEN | SEAMAN IN HM CUSTOMS | |||
| PRITCHARD | 21 FEB | 1819 | JOSEPH | NATHANIEL | MARY | SENNEN | SEAMAN IN HM CUSTOMS | |||
| VINGOE | 28 FEB | 1819 | MARY CARTHEN | WILLIAM | MARTHA | SENNEN | FARMER | |||
| TRUDGEN | 14 MAR | 1819 | ELISABETH | HENRY | MARY | SENNEN | LABOURER | |||
| ELLIS | 28 MAR | 1819 | JANE | THOMAS | JANE | SENNEN | LABOURER | |||
| GUY | 12 APR | 1819 | GEORGE | WILLIAM | ELISABETH | SENNEN | FISHERMAN | |||
| HUMPHRYS | 25 APR | 1819 | WILLIAM | PAUL | ANN | SENNEN | LABOURER | |||
| GEORGE | 9 MAY | 1819 | RICHARD | JAMES | JENNIFER | SENNEN | FISHERMAN | |||
| HARRIS | 16 MAY | 1819 | MARGARET | WILLIAM | ELISABETH | SENNEN | LABOURER | |||
| NICHOLAS | 6 JUN | 1819 | MATTHEW | MATTHEW | ESTHER | SENNEN | FISHERMAN | |||
| HUTCHENS | 19 May1818 | 6 JUN | 1819 | ELISABETH | THOMAS | SUSANNAH | SENNEN | INN KEEPER | ||
| UREN | 18 JUL | 1819 | JOHN | ABEDNEGO | GRACE | SENNEN | CARPENTER | |||
| HUMPHRYS | 18 JUL | 1819 | BARBARA | JONATHAN | GRACE | SENNEN | LABOURER | |||
| BLACKWELL | 29 AUG | 1819 | THOMAS TONKIN | GEORGE | ELISABETH | SENNEN | LABOURER | |||
| GEORGE | 8 SEP | 1819 | RICHARD | HENRY | MARGARETT | SENNEN | FISHERMAN | |||
| NICHOLAS | 26 SEP | 1819 | MARY | EDMOND | JANE | SENNEN | FISHERMAN | |||
| TREMBATH | 26 SEP | 1819 | REBECCA | WILLIAM | ELISABETH | SENNEN | YEOMAN | |||
| HALL | 26 SEP | 1819 | SABINA | JOHN | SABINA | SENNEN | CORDWAINER | |||
| STEER | 25 OCT | 1819 | JOSEPH | JAMES | ELISABETH | SENNEN | SEAMAN IN HM CUSTOMS | |||
| MADRON | 24 OCT | 1819 | JANE | RICHARD | JANE | SENNEN | HUSBANDMAN | |||
| UREN | 5 DEC | 1819 | JOHN | NICHOLAS | TABITHA | SENNEN | FARMER | |||
|
1820 |
||||||||||
| HARVEY | 2 JAN | 1820 | JONATHAN HUMPHRYS | JONATHAN HUMPHRYS | HONOR | SENNEN | YEOMAN | |||
| THOMAS | 2 JAN | 1820 | GRACE | CHARLES | MARY | SENNEN | LABOURER | |||
| NICHOLAS | 29 JAN | 1820 | MARY | SAMPSON | ALICE | SENNEN | FISHERMAN | |||
| PRITCHARD | 12 MAR | 1820 | JOSEPH | NATHANIEL | MARY | SENNEN | SEAMAN IN HM CUSTOMS | |||
| TONKIN | 19 MAR | 1820 | ELISABETH | PETER | CATHERINE | SENNEN | HUSBANDMAN | |||
| WATTERS | 19 MAR | 1820 | ELISABETH | RICHARD | ELISABETH | SENNEN | CARPENTER | |||
| OWLES | 2 JUL | 1820 | RICHARD | JOHN | MARY | SENNEN | HUSBANDMAN | |||
| PENROSE | 2 JUL | 1820 | WILLIAM | WILLIAM | ELISABETH | SENNEN | FISHERMAN | |||
| ROBERTS | 29 JUL | 1820 | MARY | ARTHUR | MARGARETT | SENNEN | FISHERMAN | |||
| PERMEWAN | 4 AUG | 1820 | ELISABETH SAUNDRY HARRY | JOHN | MARGARETT | SENNEN | YEOMAN | |||
| VITTLE | 27 AUG | 1820 | MARGARETT HARRIS | RICHARD | MARGARETT | SENNEN | SEAMAN IN CUSTOMS | |||
| GEORGE | 6 SEP | 1820 | PETER | PETER | SARAH | SENNEN | FISHERMAN | |||
| VINGOE | 24 SEP | 1820 | MARGARETT BEVAN | GEORGE | ELISABETH | SENNEN | YEOMAN | |||
| NICHOLAS | 8 OCT | 1820 | JAMES | MATTHEW | GOTHER | SENNEN | HUSBANDMAN | |||
| QUICK | 22 OCT | 1820 | JAMES THOMAS | JAMES | MARY | SENNEN | HUSBANDMAN | |||
| WILLIAMS | 3 DEC | 1820 | JOHN | THOMAS | MARY | SENNEN | HUSBANDMAN | |||
| GUY | 3 DEC | 1820 | GEORGE | WILLIAM | ELISABETH | SENNEN | HUSBANDMAN | |||
| GEORGE | 3 DEC | 1820 | MARY | JOHN | HONOR | SENNEN | HUSBANDMAN | |||
| BARNICOAT | 18 DEC | 1820 | THOMAS | RICHARD TERNERY | GRACE | SENNEN | HUSBANDMAN | |||
| GEORGE | 25 DEC | 1820 | CAROLINE | MATTHEW | SARAH | SENNEN | FISHERMAN | |||
| DAVEY | 26 DEC | 1820 | GRACE | WILLIAM | JENIFER | SENNEN | HUSBANDMAN | |||
|
1821 |
||||||||||
| MATTHEWS | 19 JAN | 1821 | JOHN | GEORGE | SARAH | SENNEN | LABOURER | |||
| HARRIS | 11 MAR | 1821 | GRACE | WILLIAM | ELISABETH | SENNEN | LABOURER | |||
| HARRIS | 8 APR | 1821 | WILLIAM | HENRY | SUSANNA | SENNEN | LABOURER | |||
| PENDAR | 8 APR | 1821 | WILLIAM ROWE | NONE GIVEN | ANNE | SENNEN | SINGLE WOMAN | illegitimate son | ||
| HUTCHENS | 6 JUN | 1821 | ELISABETH | THOMAS | SUSANNA | SENNEN | INN KEEPER | |||
| GUY | 17 JUN | 1821 | MARGARETT ROBERTS | GEORGE | JENIFER | SENNEN | FISHERMAN | |||
| TONKIN | 24 JUN | 1821 | JOHN | PETER | CATHERINE | SENNEN | YEOMAN | |||
| NICHOLAS | 1 JUL | 1821 | JANE | WILLIAM | ELISABETH | SENNEN | FISHERMAN | |||
| UREN | 15 JUL | 1821 | JAMES | NICHOLAS | TABITHA | SENNEN | FARMER | |||
| UREN | 15 JUL | 1821 | HENRY | NICHOLAS | TABITHA | SENNEN | FARMER | |||
| THOMAS | 2 SEP | 1821 | THOMAS | THOMAS | ELISABETH | SENNEN | LABOURER | |||
| RICHARDS | 5 SEP | 1821 | JAMES | JAMES | CHRISTIANA | SENNEN | YEOMAN | |||
| RICHARDS | 14 SEP | 1821 | GEORGE HENRY | HENRY | ELISABETH | PENZANCE | MARINER | |||
| ELLIS | 14 SEP | 1821 | ANNE | RICHARD | ANNE | SENNEN | FISHERMAN | |||
| PERMEWAN | 16 SEP | 1821 | PEE | JOHN | MARGARETT | SENNEN | YEOMAN | |||
| HUMPHRYS | 4 NOV | 1821 | JONATHAN | JONATHAN | GRACE | SENNEN | LABOURER | |||
| RICHARDS | 2 DEC | 1821 | JAMES | JAMES | KITTY | SENNEN | YEOMAN | |||
| THOMAS | 2 DEC | 1821 | ALICE | CHARLES | MARY | SENNEN | LABOURER | |||
| MADRON | 9 DEC | 1821 | ANNE | RICHARD | JENIFER | SENNEN | LABOURER | |||
| LILLEY | 23 DEC | 1821 | MATILDA | WILLIAM | SARAH | SENNEN | SEAMAN PREVENTIVE SERVICE | |||
| HUMPHRYS | 30 DEC | 1821 | MARY | ROBERT | MARGARETT | SENNEN | LABOURER | |||
|
1822 |
||||||||||
| HUMPHRYS | 6 JAN | 1822 | MARY ANNE | PAUL | ANNE | SENNEN | LABOURER | |||
| WATTERS | 20 JAN | 1822 | DANIEL | RICHARD | ELISABETH | SENNEN | CARPENTER | |||
| HALL | 10 FEB | 1822 | ELISABETH | JOHN | SABINA | SENNEN | CORDWAINER | |||
| ELLIS | 24 FEB | 1822 | BARBARA | THOMAS | JENIFER | SENNEN | LABOURER | |||
| HUMPHRYS | 7 APR | 1822 | ROBERT | JONATHAN | HONOR | SENNEN | YEOMAN | |||
| NICHOLAS | 21 APR | 1822 | JAMES | EDMOND | JANE | SENNEN | FISHERMAN | |||
| NICHOLAS | 21 APR | 1822 | ALICE | SAMPSON | ALICE | SENNEN | FISHERMAN | |||
| HARRIS | 16 JUN | 1822 | WILLIAM | WILLIAM | ELISABETH | SENNEN | LABOURER | |||
| OWLS | 14 JUL | 1822 | HENRY | JOHN | MARY | SENNEN | LABOURER | |||
| GEORGE | 14 JUL | 1822 | JANE | PETER | SARAH | SENNEN | FISHERMAN | |||
| NICHOLAS | 4 AUG | 1822 | THOMAS | MATTHEW | ESTHER | SENNEN | LABOURER | |||
| GEORGE | 31 AUG | 1822 | JANE | JAMES | JENIFER | SENNEN | FISHERMAN | |||
| TREMBATH | 22 SEP | 1822 | JOHN | WILLIAM | ELISABETH | SENNEN | FARMER | |||
| VINGOE | 6 OCT | 1822 | POLLY | JAMES | HONOR | SENNEN | FISHERMAN | |||
| PRITCHARD | 3 NOV | 1822 | DAVID | NATHANIEL | MARY | SENNEN | PREVENTIVE SERVICE | |||
| THOMAS | 3 NOV | 1822 | ROBERT | JOSEPH | PHILLIS | SENNEN | LABOURER | |||
| LADNER | 2 DEC | 1822 | JANE | JAMES | ANNE | SENNEN | FARMER | |||
| THOMAS | 24 DEC | 1822 | WILLIAM | WILLIAM | ELISABETH | SENNEN | CORDWAINER | |||
|
1823 |
||||||||||
| VICK | 12 JAN | 1823 | JOSEPH | HENRY | MARY | SENNEN | SEAMAN IN PREVENTATIVE SERVICE | |||
| BLACKWELL | 9 MAR | 1823 | JOHN HICKS | NONE GIVEN | JANE | SENNEN | SINGLE WOMAN | |||
| VINGOE | 6 Nov 1821 | 16 MAR | 1823 | WILLIAM HENRY | GEORGE | ELISABETH | SENNEN | FARMER | ||
| HALL | 6 APR | 1823 | HONOR | JOHN | SABINA | SENNEN | CORDWAINER | |||
| OATS | 6 APR | 1823 | THOMAS | JOHN | JOANNA | SENNEN | MINER | |||
| ROBERTS | 19 MAY | 1823 | ELISABETH | ARTHUR | MARGARETT | SENNEN | FISHERMAN | |||
| GUY | 1 JUN | 1823 | WILLIAM | WILLIAM | ELISABETH | SENNEN | FISHERMAN | |||
| RICHARDS | 8 JUN | 1823 | JANE | JAMES | CHRISTIANA | SENNEN | YEOMAN | |||
| TONKIN | 15 JUN | 1823 | JAMES | PETER | CATHERINE | SENNEN | FARMER | |||
| WILLIAMS | 22 JUN | 1823 | PHILADELPHIA | THOMAS | MARY | SENNEN | LABOURER | |||
| GUY | 13 JUL | 1823 | ABAHAM | ABRAHAM | MARY | SENNEN | LABOURER | |||
| TRUDGEN | 27 JUL | 1823 | MARY SUSAN | JOHN | MARY | PENZANCE | CARPENTER | |||
| TREMBATH | 10 AUG | 1823 | ELISABETH | JAMES | MARGARETT | SENNEN | FARMER | |||
| UREN | 21 SEP | 1823 | HENRY | NICHOLAS | TABITHA | SENNEN | FARMER | |||
| HARRIS | 21 SEP | 1823 | ELISABETH | HENRY | SUSAN | SENNEN | LABOURER | |||
| CHAPPLE | 15 OCT | 1823 | BARBARA | WILLIAM | ELISABETH | SENNEN | LABOURER | |||
| PENDER | 2 NOV | 1823 | JOHN | NONE GIVEN | MARY | SENNEN | SINGLE WOMAN | |||
| PENROSE | 2 NOV | 1823 | MARY ANNE | JOHN | LOVEDAY | SENNEN | FISHERMAN | |||
| HUMPHRYS | 14 DEC | 1823 | BARBARA | PAUL | ANNE | SENNEN | LABOURER | |||
| GEORGE | 14 DEC | 1823 | ISAIAH | HENRY | MARGARETT | SENNEN | FISHERMAN | |||
| GUY | 14 DEC | 1823 | JANE | GEORGE | JANE | SENNEN | FISHERMAN | |||
| NICHOLAS | 14 DEC | 1823 | SAMPSON | NONE GIVEN | JANE | SENNEN | SINGLE WOMAN | illegitimate | ||
| GEORGE | 14 DEC | 1823 | REBECCA | MATTHEW | SARAH | SENNEN | FISHERMAN | |||
|
1824 |
||||||||||
| ELLIS | 25 JAN | 1824 | JAMES | JAMES | ELISABETH | SENNEN | FARMER | |||
| UREN | 29 FEB | 1824 | ELISABETH | ABEDNEGO | GRACE | SENNEN | CARPENTER | |||
| THOMAS | 14 MAR | 1824 | ELIZABETH | THOMAS | ELISABETH | SENNEN | LABOURER | |||
| PRITCHARD | 21 MAR | 1824 | DAVID | DAVID | MARY | SENNEN | HM PREVENTIVE SERVICE | |||
| ELLIS | 21 MAR | 1824 | DANIEL | THOMAS | JENIFER | SENNEN | LABOURER | |||
| ELLIS | 21 MAR | 1824 | EMMA | RICHARD | ANNE | SENNEN | LABOURER | |||
| HUTCHENS | 21 MAR | 1824 | SUSANNA | THOMAS | SUSANNA | SENNEN | INN KEEPER | |||
| HARRIS | 28 MAR | 1824 | ELIZA | WILLIAM | ELISABETH | SENNEN | LABOURER | |||
| ROGERS | 29 MAR | 1824 | ELISABETH | NONE GIVEN | ELISABETH | SENNEN | SINGLE WOMAN | illegitimate | ||
| HUMPHRYS | 4 APR | 1824 | HONOR | JONATHAN | HONOR | SENNEN | FARMER | |||
| HUMPHRYS | 16 APR | 1824 | BARBARA | JONATHAN | GRACE | SENNEN | LABOURER | |||
| NICHOLAS | 2 MAY | 1824 | MATTHEW | MATTHEW | JENIFER | SENNEN | LABOURER | |||
| TERNERY | 2 MAY | 1824 | GRACE | RICHARD | GRACE | ST BURYAN | LABOURER | |||
| THOMAS | 16 MAY | 1824 | MARTHA | CHARLES | MARY | SENNEN | HUSBANDMAN | |||
| NICHOLAS | 16 MAY | 1824 | ELIZA | WILLIAM | ELISABETH | SENNEN | LABOURER | |||
| THOMAS | 1 AUG | 1824 | JAMES | JOSEPH | PHILLIS | SENNEN | SEAMAN | |||
| DAVY | 1 AUG | 1824 | JOHN DANIEL | WILLIAM | JANE | SENNEN | LABOURER | |||
| WEEKS | 5 SEP | 1824 | WILLIAM | WILLIAM | ANNA | SENNEN | PREVENTIVE SERVICE | |||
