
Settlement of Sennen Cove
Name recorded as Portsenen in 1370 & 1461
From Porth meaning Cove, so Cove of St Senen
| Land Owner | Land Worked By |
Number & colour on Map |
Name of Field | State of Cultivation | a r p |
| Dionysus Williams | Sampson Nicholas | ||||
| Pic | 2/3rds of Fish Cellar | Homestead | 0 0 20 | ||
| Total Area 0a 0r 20p Rent £0 - 0s - 4d | |||||
| Land Owner | Land Worked By | Number & colour on Map | Name of Field | State of Cultivation | a r p |
| Dionysus Williams | Stephen Bond | ||||
| 137 | Garden | Garden | 0 0 9 | ||
|
Total Area 0a 0r 9p Rent £0 |
|||||
| Land Owner | Land Worked By | Number & colour on Map | Name of Field | State of Cultivation | a r p |
| Dionysus Williams | James Trembath | ||||
| Lessee of Sir John St Aubyn | Pic | 138 | Enclosure in Sennen Cove | Arable | 0 1 31 |
| 139 | " | " | 0 2 30 | ||
| 140 | " | " | 0 2 24 | ||
| Pic 1 | 141 | " | " | 0 1 31 | |
| Total Area 2a 0r 36p Rent £0 - 4s - 3d | |||||
| Land Owner | Land Worked By | Number & colour on Map | Name of Field | State of Cultivation | a r p |
| Dionysus Williams | George Mathew | ||||
| Pic 1 2 | 147 | Field at Sennen Cove | Arable | 1 0 04 | |
| Pic 1 2 3 | 146 | Fish Cellar | Homestead | 0 0 15 | |
| Total Area 1a 0r 19p Rent £0 - 1s - 11d | |||||
| Land Owner | Land Worked By | Number & colour on Map | Name of Field | State of Cultivation | a r p |
| Dionysus Williams | W Nicholas | ||||
| Pic | 142 | House & Premises | Homestead | 0 0 13 | |
| Total area 0a 0r 13p Rent £0 | |||||
| Land Owner | Land Worked By | Number & colour on Map | Name of Field | State of Cultivation | a r p |
| Dionysus Williams | John Permewan | ||||
| Pic 1. 2 | 143 | House of Fish Cellars | Homestead | 0 0 18p | |
| Total Area 0a 0r 18p Rent £0 | |||||
| Land Owner | Land Worked By | Number & colour on Map | Name of Field | State of Cultivation | a r p |
| Dionysus Williams | Mary Pender | ||||
| Pic 1 2 | 144 | House of Premises | Homestead | 0 0 10 | |
| Total Area 0a 0r 10p Rent £0 | |||||
| Land Owner | Land Worked By | Number & colour on Map | Name of Field | State of Cultivation | a r p |
| Dionysus Williams | Nicholas Tremewan | ||||
| Pic 1 | 145 | House & Premises | Homestead | 0 0 09 | |
|
Total Area 0a 0r 9p Rent £0 |
|||||
| Land Owner | Land Worked By | Number & colour on Map | Name of Field | State of Cultivation | a r p |
| Dionysus Williams | Mathew George & Henry George | ||||
| Pic 1 | 132 | Public House & Plot | Homestead | 0 0 17 | |
| 130 | Garden | Garden | 0 0 09 | ||
| Total Area 0a 0r 26p Rent £0 | |||||
Sennen Cove / Mayon
| Land Owner | Land Worked By | Number & colour on Map | Name of Field | State of Cultivation | a r p |
| Dionysus Williams | Mathew George & Henry George | ||||
| 131 | Garden | Garden | 0 0 13 | ||
| 129 | Field Enclosure from Cliff | Arable | 0 0 02 | ||
| Total Area 0a 0r 15p Rent £0 - 0s - 4d | |||||
| Land Owner | Land Worked By | Number & colour on Map | Name of Field | State of Cultivation | a r p |
| Dionysus Williams | Joan Nicholas & Richard,m Lessee's & Occupiers | ||||
| 126 | Plot | Arable | 0 2 40 | ||
| 126a | House | Homestead | 0 0 03 | ||
| 127 | Plot | Arable | 0 1 34 | ||
| 128 | Plot | " | 0 0 38 | ||
| Total Area 1a 0r 39p Rent £ 0 - 1s 0 2d | |||||
| Land Owner | Land Worked By | Number & colour on Map | Name of Field | State of Cultivation | a r p |
| Dionysus Williams | George Mathew | ||||
| Henry Nicholas Lessee | 166 | Cottage Homestead | Homestead | 0 0 21 | |
| 167 | Fields | Arable | 0 1 18 | ||
| 171 | Garden | Garden | 0 0 09 | ||
| 172 | Fields | Arable | 0 2 04 | ||
| 173 | " | " | 0 2 35 | ||
| 174 | " | " | 0 1 37 | ||
| Total Area 2a 1r 4p Rent £0 - 5s - 0d | |||||
| Land Owner | Land Worked By | Number & colour on Map | Name of Field | State of Cultivation | a r p |
| Dionysus Williams | Henry Nicholas | 168 | Garden | Garden | 0 0 05 |
| Total Area 0a 0r 5p Rent £0 | |||||
| Land Owner | Land Worked By | Number & colour on Map | Name of Field | State of Cultivation | a r p |
| Dionysus Williams | Sampson Nicholas | 169 | Field | Arable | 0 3 13 |
| 170 | House & Plot | Homestead | 0 0 06 | ||
| Total Area 0a 3r 19p Rent £0 - 1s - 6d | |||||
| Land Owner | Land Worked By | Number & colour on Map | Name of Field | State of Cultivation | a r p |
| Dionysus Williams | John Olds | 179 | Houses | Homestead | 0 0 04 |
| 179a | Garden | Garden | 0 0 12 | ||
| Total Area 0a 0r 16p Rent £0 | |||||
| Land Owner | Land Worked By | Number & colour on Map | Name of Field | State of Cultivation | a r p |
| Dionysus Williams | Henry George | 178 | House | Homestead | 0 0 03 |
| 180 | Garden | Garden | 0 0 10 | ||
|
Total Area 0a 0r 13p Rent £0 |
|||||
| Land Owner | Land Worked By | Number & colour on Map | Name of Field | State of Cultivation | a r p |
| Dionysus Williams | H.M. Coastguard | ||||
| Pic 1 2 | 150 | Houses | Homestead | 2 3 28 | |
| Pic 1 2 3 | 150a | " | " | ||
| Total Area 2a 3r 28p Rent £0 | |||||
| Land Owner | Land Worked By | Number & colour on Map | Name of Field | State of Cultivation | a r p |
| Dionysus Williams | John Roberts | ||||
| 158 | Further Vineyard | Arable | 0 3 19 | ||
| 159 | Homer Vineyard | " | 0 2 23 | ||
| 160 | End of House Field | " | 0 3 14 | ||
| 161 | New Field | " | 0 3 14 | ||
| 162 | House & Homestead | Homestead | 0 0 06 | ||
| 163 | Town Field | Arable | 0 3 12 | ||
| 164 | Esters Field | " | 1 0 07 | ||
| 165 | Shelter Field | " | 0 3 26 |

No 132 Cove Pub Return to Table
No 133 Return to Table
No 138 Return to Table
No 150a Old Coastguard Cottage Return to Table
No 150a Old Coastguard cottages Return to Table
No 150a Coastguards Store below cottage Return to Table
No 142 Return to Table
No144 Back view Return to table
No 146 on left with No's 144 & 145 on right and the end of 143 just above the rear of the horse this has been demolished and replaced with the building in 143 /1. Return to Table
No 146 Site See Below Return to Table
No146 Original Fish Cellars demolished and replaced by these buildings
N0 147 Although called a field in the apportionment return, it was in fact the harbour including the capstan which was uncovered in 1838. Return to Table
No 147 This jetty was built in 1912 the 1838 one having been lost in storms.
No 150 Coastguard houses Return to table
No 150 Myrtle Cottage stands on the site of what was the Rocket store for the coastguard. This was later turned into a pilchard pressing cellar then into a cottage. Return to Table
0-0-0-0-0-0-0-0-0-0-0
Sandra and George Pritchard are the authors of original work on this site. They give permission to copy and use this information on the following conditions.
![]()