
The Settlement of Trevear
Name recorded as Tremer in 1302, Trever & Treveer in 1335, Trevoer in 1369 & 1428.
From Tre meaning Homestead and Vur meaning Large = Large Farm
| land owner | land worked by | Number on Map | Name & Description | State of Cultivation | Statute
Measure
a r p |
| John Permewan 7/10ths, | Samuel Harvey | ||||
| John Gilbert (Davies) Esq. 3/10ths | 320 | Higher Green | Arable | 5 0 02 | |
| 321 | Strip Outside | 0 1 17 | |||
| 322 | Lower Green | Arable | 4 3 06 | ||
| 323 | Shop Field | " | 6 0 37 | ||
| 324 | Penders Lane Field | " | 2 3 13 | ||
| 325 | Penders Little Field | " | 1 0 39 | ||
| 326 | " | " | 0 3 30 | ||
| 327 | Little Rocky Field | " | 2 1 31 | ||
| 328 | Middle Field | " | 4 3 05 | ||
| 329 | Burrow Field | " | 3 3 04 | ||
| 330 | Richards Field | " | 5 1 36 | ||
| 331 | Great Long Field | " | 7 1 24 | ||
| 332 | Little Long Field | " | 5 0 02 | ||
| 333a | Lane | 0 0 27 | |||
| Pic 1 | 333 | Dwelling Farm Office Fold & Mowhay | Homestead | 0 3 36 | |
| 334 | Barn & Mowhay | Homestead | 0 1 05 | ||
| 334a | Town Place | Homestead | 0 3 07 | ||
| 335 | Little Kentar | Arable | 10 3 15 | ||
| 336 | Great Kentar | " | 12 0 01 | ||
| 337 | John's Field | " | 4 0 23 | ||
| 338 | Town Field | " | 5 1 32 | ||
| 339 | Further Field | " | 3 0 31 | ||
| 340 | Further Moor | " | 1 1 01 | ||
| 341 | Well Field | " | 4 2 24 | ||
| 342 | Well Moor | Morass | 3 0 19 | ||
| 343 | Watering Plot | " | 1 3 10 | ||
| 344 | Kentar Downs | " | 8 2 27 | ||
| 345 | Moor Common | " | 2 0 23 | ||
| 346 | Slip | " | 1 3 39 | ||
| 347 | Cott House & Garden | Homestead | 0 0 14 | ||
| 348 | Meadow | Arable | 1 1 04 | ||
| 349 | The Common | Furze & Turbary | 39 3 28 | ||
| 350 | Arable | 3 0 21 | |||
| 351 | North Downs | " | 4 3 28 | ||
| 352 | " | " | 3 0 15 | ||
| 353 | Woon Cres | Furze | 11 1 11 | ||
| 354 | Further Croft | " | 6 1 07 | ||
| 355 | " | " | 8 0 02 | ||
| 356 | Plantation | Plantation | 0 2 32 | ||
| 357 | Rocky Downs | Furze | 9 0 09 | ||
| 358 | Further Moor | Furze | 3 1 12 | ||
| 359 | Wharfel Bottom | Furze | 4 3 29 | ||
| 360 | Moor | Morass | 1 0 16 | ||
| 361 | Wharfel Little Meadow | Arable | 0 0 39 | ||
| 362 | Orchard Field | " | 0 2 12 | ||
| 363 | Higher Poor Ground | " | 3 0 08 | ||
| 364 | Lower Poor Ground | " | 2 1 09 | ||
| 365 | Long Close | " | 5 2 33 | ||
| 366 | Hilly Field | " | 8 2 29 | ||
| 367 | Park Hall | " | 8 2 29 | ||
| 368 | Little Park Venton | " | 6 1 21 | ||
| 369 | Great Park Venton | " | 9 0 16 | ||
|
Total Area 252a 0r 32p Rent £26 - 11s - 6d |
|||||

This farmhouse was built in 1868 when the Thomas family took over the farm.
Sandra and George Pritchard are the authors of original work on this site. They give permission to copy and use this information on the following conditions.
![]()