
The Settlement of Trevescan
including the Lands End
| land owner | land worked by | Number & colour on Map | Name & Description | State of Cultivation | Statute
Measure
a r p |
| Israel Vingoe | Himself | 481 | The Cliff & Lands End | Turbury | 10 2 38 |
| 540 | All Craws Meadow | Arable | 1 . 37 | ||
| 541 | All Craws Moor | Arable | 1 . 12 | ||
| 543 | Fowling Pool | Water | 1 26 | ||
| 547 | House & Bellows | Arable | 1 38 | ||
| 548 | Park Brew | Arable | 1 3 29 | ||
| 566 | Long Field | Arable | 2 1 24 | ||
| 569 | Musvoe | Arable | 1 3 22 | ||
| 590 | Gulveas | Arable | 3 22 | ||
| 600 | The Lawn | Arable | 1 . 17 | ||
| 601 | Waste adjoining the Road | Waste | 25 | ||
| 604 | Mowhay | Homestead | 12 | ||
|
pic |
605 | Dwelling House & plot | Homestead | 11 | |
| 622 | Dwelling House & Yard | Homestead | 10 | ||
| 623 | Garden | Garden | 6 | ||
| land worked by | Number on Map | Name & Description | State of Cultivation | Statute
Measure
a r p |
|
| The Hon. Anna Maria Agar | John Strike | 487 | The Cliff | Turbury | 9 2 28 |
| 488 | Above Cliff Undivided | Turbury | 0 2 8 | ||
| 542 | All Braws Moor | Arable | 2 0 28 | ||
| 544 | All Braws Meadow | Arable | 0 1 9 | ||
| 546 | Little Down | Arable | 1 0 8 | ||
| 551 | Part of Lower Field | Arable | 0 1 20 | ||
| 553 | Part of Lower Field | Arable | 1 1 17 | ||
| 562 | Hill Field | Arable | 1 1 21 | ||
| 565 | Lower Howas | Arable | 1 1 10 | ||
| 567 | Little Field | Arable | 0 2 28 | ||
| 570 | Great field | Arable | 3 1 02 | ||
| 602 | Mohay | Homestead | 0 0 6 | ||
| 603 | Dwelling Outbuildings & Wastrell | Homestead | 0 0 19 | ||
|
Total Atra 22a 2r 4p Rent £1 - 15s - 2d |
|||||
| land worked by | Number on Map | Name & Description | State of Cultivation | Statute
Measure
a r p |
|
| William Nicholas | John Strike | 482 | Part of Trevescan Cliff | Turbury | 5 1 0 |
| 485 | Part of Trevescan Cliff | Turbury | 1 3 9 | ||
| 539 | Swing Gate Croft | Arable | 2 0 24 | ||
| 549 | Round Field | Arable | 0 3 9 | ||
| 550 | Braws Moor | Arable | 3 2 10 | ||
| 560 | Park Hale | Arable | 0 3 21 | ||
| 561 | Croft an Quarter | Arable | 0 3 26 | ||
| 563 | Quarter | Arable | 0 1 16 | ||
| 564 | Long Field | Arable | 1 2 27 | ||
| 592 | Gul Veal | Arable | 1 3 36 | ||
| Pic | 606 | Barn & Mohay | Homestead | 0 0 11 | |
| 608 | Dwelling & Plot | Homestead | 0 0 05 | ||
| 609 | Town Field | Arable | 1 1 27 | ||
|
Total Area 20a 3r 21p Rent £1 - 19s - 10d |
|||||
| land worked by | Number on Map | Name & Description | State of Cultivation | Statute
Measure
a r p |
|
| Mrs Martha St Aubyn | James Davy | 626 | Dwelling & Part of Town Place | Homestead | 0 0 15 |
| 656 | Ella Venton | Arable | 1 0 30 | ||
| 658 | Ella Venton | Arable | 2 0 28 | ||
| 667 | Town Bean | Arable | 1 1 00 | ||
| 671 | Long Field | Arable | 1 2 08 | ||
| 672 | Park Gulval | Arable | 1 3 30 | ||
| 674 | Little Meadow | Arable | 0 2 24 | ||
| 676 | Great Whidden | Arable | 3 3 33 | ||
| 678 | Higher Whidden | Arable | 4 2 28 | ||
| 679 | Lower Whidden | Arable | 3 2 20 | ||
| 643 | Alsa Bora | Arable | 1 0 01 | ||
|
Total Area 21a 3r 37p Rent £4 - 1s - 0d |
|||||
| land worked by | Number on Map | Name & Description | State of Cultivation | Statute
Measure
a r p |
|
| Mrs Martha St Aubyn 2/3rds | James Saundry | 509 | An undivided part of Cliff | Turbury | 3 3 36 |
| Dionysus Williams 1/3rd | 639 | Alsa Bora | Furze | 0 2 00 | |
| Representative of 7/9ths of 1/3rd Sir John St Aubyn | |||||
| Total Area 4a 1r 36p Rent £0 - 0 - 7d | |||||
| land worked by | Number on Map | Name & Description | State of Cultivation | Statute
Measure
a r p |
|
| Mrs Martha St Aubyn 47/60ths | James Saundry | 679a | Little Whidden | Arable | 0 2 1 |
| Sir John St Aubyn 13/60ths | |||||
| Total Area 0a 2r 1p Rent £0 - 1s - 8d | |||||
| land worked by | Number on Map | Name & Description | State of Cultivation | Statute
Measure
a r p |
|
| Sir John St Aubyn | James Saundry | ||||
| James Saundry lesee | Pic | 632 | Dwelling & Mohay | Homestead | 0 0 23 |
| Pic | 583 | Stable Shelter & Fold | Homestead | 0 0 24 | |
| 660 | Town Field | Arable | 2 2 2 | ||
| 661 | Park Scaffe | Arable | 3 1 3 | ||
| 662 | Higher Moor | Arable | 1 0 10 | ||
| 663 | Lower Moor | Arable | 1 2 4 | ||
| 664 | Middle Field | Arable | 3 0 1 | ||
| 665 | Further Field | Arable | 3 2 38 | ||
| 666 | Lane Field | Arable | 2 3 0 | ||
| 668 | Moor & Common | 3 3 20 | |||
| Total Area 22a 0r 5p Rent £4 - 7s - 9d | |||||
| land worked by | Number on Map | Name & Description | State of Cultivation | Statute
Measure
a r p |
|
| Nicholas Pascoe | Himself | 572 | Bosvine Croft | Furze | 1 3 12 |
| 479 | Lands End Piece | Turbury | 4 1 20 | ||
| 500 | The Enys Piece | Turbury | 10 0 25 | ||
| 502 | Pordennack Big Piece | Turbury | 5 1 23 | ||
| 505 | Pordennack Little Piece | Turbury | 1 3 15 | ||
| 511 | James Field | Arable | 1 0 35 | ||
| 515 | Lower Bosvine | Arable | 2 0 13 | ||
| 516 | Middle Bosvine | Arable | 2 0 13 | ||
| 527 | Higher Bosvine | Arable | 1 3 28 | ||
| 528 | Close Moor | Arable | 1 0 26 | ||
| 529 | Part of Trevescan Moor | Morass | 0 3 00 | ||
| 522 | Rye Downs | Arable | 2 0 10 | ||
| 535 | Gul Vean | Arable | 0 2 06 | ||
| 555 | Long Meadow | Arable | 1 3 17 | ||
| 556 | Colivednack Downs | Furze | 3 0 25 | ||
| 557 | Colivednack Field | Arable | 1 3 22 | ||
| 558 | Round Meadow | Arable | 1 0 22 | ||
| 571 | Gul Vangoe | Arable | 1 0 03 | ||
| 599 | Park Garcon | Arable | 0 3 32 | ||
| 612 | Garden | Garden | 0 0 08 | ||
| 644 | Towson | Arable | 2 1 04 | ||
| 645 | Park Spernon | Arable | 3 2 37 | ||
| 650 | Ellva Veor | Arable | 0 2 37 | ||
| 653 | Telfors | Arable | 1 1 03 | ||
| Pic | 613 | Dwelling & Town Plot | Homestead | 0 0 14 | |
| 615 | Barn, Mohay, Outhouses & Yard | Homestead | 0 0 29 | ||
| 620 | Garden | Garden | 0 0 05 | ||
| 628 | Undivided Part of Town Place | 0 0 05 | |||
| Pic | 629 | Dwelling & Garden | Homestead | 0 0 13 | |
| 617 | Turf Plot | 0 0 02 | |||
| Total Area 53a 0r 21p Rent £4 - 0s - 0d | |||||
| land owner | land worked by | Number on Map | Name & Description | State of Cultivation | Statute
Measure
a r p |
| John Saundry | John George | ||||
| 477 | The cliff | Common | 25 3 31 | ||
| 515a | Three Cornered Moor | Arable | 0 3 31 | ||
| 517 | Great Bosvine | Arable | 2 1 33 | ||
| 518 | Little Bosvine | Arable | 1 2 02 | ||
| 519 | Bosvine Croft | Furze | 1 2 01 | ||
| 520 | " | Arable | 1 0 0 | ||
| 521 | " | Furze | 2 1 20 | ||
| 532 | Strip on Trevescan Common | Turbary | 0 0 38 | ||
| 593 | Dor Mob | Arable | 1 1 08 | ||
| 594 | Below Coldwinds | Arable | 1 1 00 | ||
| 596 | Penmellyn | Arable | 1 1 12 | ||
| Pic | 581 | Dwelling Stable & Yards | Homestead | 0 0 21 | |
| 621 | Waste Plot | Homestead | 0 0 09 | ||
| 610 | Little Field | Arable | 0 2 06 | ||
| 652 | Errow Veor | Arable | 1 0 23 | ||
| 633 | Lower Coldwedrack | Arable | 1 3 25 | ||
| 634 | Higher Coldwedrack | Arable | 1 1 30 | ||
| 635 | further Coldwedrack | Arable | |||
| 636 | Further Coldwedrack | Arable | 1 3 23 | ||
| 640 | Homer Coldwedrack | Arable | 2 0 20 | ||
| 654 | Long Field | Arable | 1 1 03 | ||
| 588 | Castle Peel | Furze | 1 1 13 | ||
| 580 | Part of Shelter & Plot | 0 0 01 | |||
|
Total Area 52a 3r 27p Rent £2 - 16s - 9d |
|||||
| land owner | land worked by | Number on Map | Name & Description | State of Cultivation | Statute
Measure
a r p |
| Thomas Tonkin | Himself | ||||
| 531 | Cott House & Garden on the moor & Strip Outside | Homestead | 0 1 07 | ||
| 510 | Bosvine Piece | Turbary | 2 2 05 | ||
| Total Area 2a 3r 12p Rent £0 - 1s - 0d | |||||
| land worked by | Number on Map | Name & Description | State of Cultivation | Statute
Measure
a r p |
|
| Thomas Tonkin | Himself | ||||
| 480 | Small End Piece | Turbury | 0 1 18 | ||
| 501 | Lawn Common | Turbury | 2 1 01 | ||
| 523 | Rye Downs | Arable | 1 1 19 | ||
| 524 | Garden | Garden | 0 0 08 | ||
| 525 | Park Beagle | Arable | 1 1 28 | ||
| 526 | Bosvine | Arable | 1 1 07 | ||
| 536 | Thousand Acre | Arable | 0 0 21 | ||
| 537 | Piece Outside | Wastrel | 0 0 7 | ||
| 641 | Little Towdey | Arable | 0 1 24 | ||
| 611 | Half Acre | Arable | 0 2 02 | ||
| 646 | Great Towsey | Arable | 1 1 0 | ||
| Pic | 614 | Dwelling & Plot | Homestead | 0 0 04 | |
| 619 | Barn & Mowhay | Homestead | 0 0 05 | ||
| 506 | Strip on Cliff | Turbury | 1 0 05 | ||
|
Total Area Rent |
|||||
| land owner | land worked by | Number on Map | Name & Description | State of Cultivation | Statute
Measure
a r p |
| James Saundry | Himself | ||||
| 476 | The Cliff | Turbury | 22 11 15 | ||
| 513 | Little Bosvine | Arable | 0 2 30 | ||
| 514 | Great Bosvine | Arable | 4 0 14 | ||
| 530 | Boon Grovin | Arable | 5 3 28 | ||
| 533 | Strip on Common | 0 0 08 | |||
| 534 | Meadow | Arable | 0 3 11 | ||
| 538 | Moor | 0 1 34 | |||
| 554 | Braws Moor | 3 1 38 | |||
| 559 | Gule Veor | 1 2 38 | |||
| 568 | The Howas | 1 2 30 | |||
| 584 | The Crofts Coldwednack | 1 2 00 | |||
| 585 | 1 0 35 | ||||
| 586 | Rokey Croft | 1 1 15 | |||
| 587 | Bramble Croft | 1 3 28 | |||
| 589 | Pend Venton | 3 0 26 | |||
| 595 | Long Downs | 2 0 25 | |||
| 597 | Park Elarick | 1 3 00 | |||
| 598 | The Lawns | 2 0 25 | |||
| 637 | Hella Bora | 1 1 35 | |||
| 639 | Co Elrick Field | 2 0 08 | |||
| 647 | Nine Corners | 1 2 36 | |||
| 648 | Toms Field | 2 2 16 | |||
| 649 | Ella Veor | 2 1 35 | |||
| 651 | Telfors | 2 3 26 | |||
| Pic | 607 | Old Ruins & Waste | 0 0 14 | ||
| 572 | The Howas | 5 0 25 | |||
| 573 | Garden | 0 0 17 | |||
| 574 | Three Cornered Field | 2 3 04 | |||
| 575 | Long Field | 3 3 01 | |||
| 576 | Rocky Field | 7 1 00 | |||
| 577 | Town Field | 3 2 10 | |||
| 578 | Barn Farm / Yard | Homestead | 0 1 17 | ||
| 591 | Park Bean | 2 0 26 | |||
| Pic 1 2. | 579 | Dwelling / Farm Office | Homestead | 0 0 32 | |
| 676 | Wastrel | Waste | 0 0 11 | ||
| 624 | Outhouse Wastrel | 0 0 12 | |||
| 627 | Part of Town Place | 0 0 21 | |||
| Pic | 630 | The Cottage | 0 0 10 | ||
| 631 | Wastrel Formerly Garden | 0 0 08 | |||
| 655 | Lean Drean | 1 3 21 | |||
| 669 | Tra Deavols | 0 3 00 | |||
| 670 | Long Field on Rocky Moor | 2 0 04 | |||
| 681 | Willow Garden | 0 0 16 | |||
| 682 | Wastrel | 0 0 24 | |||
| 683 | Long Moors | 0 3 21 | |||
| 713 | Fowling Pool Moor | 1 3 32 | |||
| 714 | 0 2 24 | ||||
| 715 | Fowling Pool | ||||
| 484 | Cliff | 11 3 10 | |||
| 486 | Cliff | 0 2 00 | |||
| 504 | Strip on Cliff | 2 0 05 | |||
| 507 | " | 2 1 37 | |||
| 545 | Little Davis | - | |||
|
Total Area 126a 0r 11p Rent £ 13 - 1s - 4d |
|||||

No 613 & 615 Trevescan Return to Table
No 606 Return to Table
No 622 Return to Table
No 607 Return to Table
No 614 Return to Table
No 579 Return to Table
No 579 - 2 Return to Table
No's 629 & 630 Return to Table 629 630
No 632 Return to Table
No 581 Return to Table
No 583 Return to Table
Sandra and George Pritchard are the authors of original work on this site. They give permission to copy and use this information on the following conditions.
![]()