
The Settlement of Trevilly
Name recorded as Trevelly in 1296, Trevelli in 1310, Trevilli in 1335 and Trevilly in 1367.
From Tre meaning homestead and Velly persons name
| Land Owner | Land Worked By |
Number & Colure on Map |
Name
of Field
|
State of Cultivation | a r p |
| Henry Hodge Trudgeon | Himself | ||||
| 686 | The Cliff | Furze & Turbury | 0 5 36 | ||
| 687 | Housenolls | Furze | 2 0 38 | ||
| 688 | Formerly Willow Garden | Waste | 0 0 17 | ||
| 689 | The Long Field | Arable | 1 2 08 | ||
| 690 | " | " | 1 2 25 | ||
| 691 | Pedn Venton | " | 1 1 10 | ||
| 692 | Housenana | " | 1 3 04 | ||
| 693 | Leanhiere | " | 2 1 09 | ||
| 694 | Park Noweth | " | 2 1 26 | ||
| 695 | Telfris | " | 3 0 11 | ||
| 696 | Gwavas Field | " | 2 2 00 | ||
| 698 | Park an Grouse | " | 3 0 21 | ||
| Pic 1 2. 3 | 699 | Dwelling & Town Place | Homestead | 0 2 00 | |
| 700 | Garden | Garden | 0 0 17 | ||
| 701 | Waste | Waste | 0 0 18 | ||
| 702 | Meadow | Arable | 1 3 32 | ||
| 703 | Moor | Morass | 1 3 17 | ||
| 704 | Well Meadow | Arable | 0 2 30 | ||
| 705 | Slip on outside of Roadway | Furze | 0 1 22 | ||
| 706 | New Meadow | Arable | 1 0 09 | ||
| 707 | Part of Trevilly Moor | Morass | 1 3 17 | ||
| 708 | The Vineyard | Arable | 2 0 08 | ||
| 677 | The Whidden | " | 1 1 10 | ||
|
Total Area 42a 1r 9p Rent £5 - 17s - 0d |
|||||
| Land Owner | Land Worked By | Number & Colure on Map | Name of Field | State of Cultivation | a r p |
| Henry Hodge Trudgeon | Himself | ||||
| Pic | 753 | Town Place | Homestead | 0 1 16 | |
| Pic | 754 | Dwelling & Garden | " | 0 0 14 | |
| 755 | Barn & Mowhay | " | 0 0 23 | ||
| 756 | Town Field | Arable | 3 2 07 | ||
| 757 | Long Close | " | 3 1 15 | ||
| 758 | The Meadow | " | 2 3 12 | ||
| Pic | 759 | Erras Kebra | " | 4 2 22 | |
| 760 | Park Noweth | " | 2 1 04 | ||
| 761 | Vynack | Furze | 0 1 34 | ||
| 762 | " | " | 0 3 10 | ||
| 763 | Higher Gew | Arable | 4 1 36 | ||
| 763a | Willow Garden | Willows | 0 1 08 | ||
| 764 | Erredinna | Arable | 3 0 33 | ||
| 765 | Lower Gew | " | 3 3 24 | ||
| 766 | Dor Meere | " | 3 2 28 | ||
| 767 | Grawlyn | " | 2 3 30 | ||
| 768 | Cliff Field | " | 3 0 18 | ||
| 769 | Hewas | " | 2 2 18 | ||
| 770 | Hewas Down | Furze | 1 3 05 | ||
| 771 | Orchard Meadow | Arable | 2 1 35 | ||
| 772 | Garden | Garden | 0 0 05 | ||
| 773 | Long Slip | Arable | 0 1 00 | ||
| 774 | Orchard Down | Furze | 0 3 38 | ||
|
Total Area 48a 0r 35p Rent £7 - 15s - 4d |
|||||
| Land Owner | Land Worked By | Number & colure on Map | Name of Field | State of Cultivation | a r p |
| Henry Hodge Trudgeon | Himself | ||||
| 483 | Cliff | Furze & Rocks | 4 0 20 | ||
| Total Area 4a 0r 20p Rent 0 | |||||
| Land Owner | Land Worked By | Number & Colure on Map | Name of Field | State of Cultivation | a r p |
| Dionysus Williams 47% of 60% | Henry Hodge Trudgeon | ||||
| Mrs Martha St Aubyn 13% of 60% | 718 | The Cliff | Furze | 29 0 29 | |
| 738 | No Mans Land | Waste | 0 1 11 | ||
| 719 | Watery Croft | Furze | 2 2 20 | ||
| 720 | Middle Croft | Furze | 1 2 29 | ||
| 721 | Corner Croft | Furze | 2 2 26 | ||
| 722 | Cliff Field | Arable | 2 0 00 | ||
| 723 | Hilly Croft | Furze | 2 1 11 | ||
| 724 | Croft | Furze | 1 0 20 | ||
| 725 | Croft | Furze | 1 2 17 | ||
| 726 | Potals Field | Arable | 2 0 00 | ||
| 727 | Dor Towans | Arable | 4 0 39 | ||
| 728 | Inside Park Girth | Arable | 3 2 37 | ||
| 729 | Outside Park Girth | Arable | 2 3 14 | ||
| 730 | Cliff Fields | Arable | 1 2 32 | ||
| 731 | Park Sparnon | Arable | 2 2 02 | ||
| 732 | Park Noweth | Arable | 2 3 10 | ||
| 733 | Park Tree | Arable | 4 3 00 | ||
| 734 | Park Kennell | Arable | 3 3 22 | ||
| 734a | Mowhay | Homestead | 0 0 14 | ||
| Pic 1 Pic 2 | 735 | Dwelling, Outhouse & Fold | Homestead | 0 1 35 | |
| Pic 3 | 736 | Mowhay | Mowhay | 0 0 21 | |
| 737 | Plot | Plot | 0 0 05 | ||
| 642 | Alsa Bora | Arable | 0 2 20 | ||
| 657 | Erre Venton | Arable | 2 0 15 | ||
| 673 | Erres Vingey | Arable | 0 3 07 | ||
| 675 | Higher Whidden | Arable | 1 2 26 | ||
| 680 | The Moor | Arable | 2 1 09 | ||
|
Total Area Rent |
|||||
| Land Owner | Land Worked By | Number & Colure on Map | Name of Field | State of Cultivation | a r p |
| Mrs Martha St Aubyn | James Davy | ||||
| 742 | The Vineyards | Arable | 1 2 26 | ||
| 743 | Lower St Aubyn fields | " | 3 0 17 | ||
| 744 | Higher St Aubyn Fields | " | 2 2 35 | ||
| 745 | Lawn | " | 4 0 09 | ||
| 746 | Bondzhi | " | 2 3 06 | ||
| 747 | Middle Field | " | 3 0 29 | ||
| 748 | Great Field | " | 3 0 26 | ||
| 749 | Park Noweth | " | 2 3 28 | ||
| 750 | Town Field | " | 3 3 04 | ||
| 751 | Barn Mowhay Etc. | Homestead | 0 0 22 | ||
| 752 | Dwelling | Homestead | 0 1 20 | ||
| 710 | The Meadow | Arable | 2 3 36 | ||
| 717 | The Vinack | Furze | 1 2 33 | ||
|
Total Area 32a 2r 11p Rent £5 - 10s - 9d |
|||||
| Land Owner | Land Worked By | Number & Colure on Map | Name of Field | State of Cultivation | a r p |
| Henry Hodge Trudgeon & Mrs Martha St Aubyn | Common | ||||
| 739 | The Slip | waste | 0 1 11 | ||
| Pic | 740 | The Cliff | Furze & Turbary | 40 0 19 | |
| 741 | The Bottom | Morass | 1 0 03 | ||
| 709 | Wastrell | Waste | 0 2 05 | ||
| 711 | Part of Trevilly Moor | 2 1 26 | |||
|
Total Area 3a 0r 24p Rent £0 - 7s - 8d |
|||||
Trevilly Farmhouse No. 699 on Tithe Map
Town Place No. 753 on Tythe Map.
Courtyard of the old Farmhouse No. 754 on Tythe Map.
View from Erres Kebras No 759 on Tythe Map.
Carn Brea in the distance

Nanjizal Bay landing place




Sandra and George Pritchard are the authors of original work on this site. They give permission to copy and use this information on the following conditions.
![]()